
Christina Ong
Birthname Christina Ong Birthplace Singapore Profession Retailer Net worth $1,930,000,000 Source of Wealth Fashion (Mulberry) Nationality Singaporean Marital Status Married (Ong Beng Seng) Children 2 (Melissa and Jonathan)Quick Links
Fashion mogul Ong, 63, is married to Malaysian businessman and property mogul Ong Beng Seng. The family has a stake in the Somerset-based Mulberry luxury goods brand, and Cheryl Cole is one of a number of celebrities with a taste for the company's oversized handbags. Ong divides her time between Singapore and London, although her daughter Melissa has taken up the post of non-executive director at Mulberry. The rise in the Mulberry share price has pushed the family stake up to £465m. She currently has a net worth of $1.93 billion.
Earnings & Financial Data
Date  | Category  | Description  | Amount  | 
|---|---|---|---|
2016  | Asset  | Current value of the Ong family's stake in the Chilcompton-based luxury goods manufacturer, Mulberry  | $414,530,000  | 
2014  | Sale of Asset  | Sale of 42 per cent of Hotel Properties Ltd (HPL)  | $750,000,000  | 
2011  | Earnings  | Annual turnover of Singaporean businessman Ong Beng Seng and Christina Ong's Chilcompton-based luxury goods manufacturer, Mulberry  | $39,480,000  | 
2011  | Asset  | Current value of Singaporean businessman Ong Beng Seng and Christina Ong's Chilcompton-based luxury goods manufacturer, Mulberry  | $1,320,000,000  | 
1998  | Asset  | Current value of Singaporean businessman Ong Beng Seng and Christina Ong's stock in the star-studded burger chain Planet Hollywood  | $250,000,000  | 
1998  | Sale of Asset  | Sale of Singaporean businessman Ong Beng Seng and Christina Ong's stake in Manhattan's Hotel Pennsylvania  | $22,000,000  | 
1998  | Sale of Asset  | Sale of Singaporean businessman Ong Beng Seng and Christina Ong's Singapore-based holding company, Hotel Properties' shares in Donna Karan Japan  | $40,000,000  | 
1998  | Sale of Asset  | Sale of Singaporean businessman Ong Beng Seng and Christina Ong's 50 per cent stake in the Four Seasons Hotel in London to long-standing business partner Prince Alwaleed Bin Talal Abdulaziz Al Saud  | $59,230,000  | 
1997  | Earnings  | Profit of Singaporean businessman Ong Beng Seng and Christina Ong's Singapore-based holding company, Hotel Properties  | $19,500,000  | 
1985  | Earnings  | Annual return of Singaporean businessman Ong Beng Seng and Christina Ong's stake in London's Four Seasons Hotel  | $4,610,000  | 
1984  | Asset  | Purchase value of Singaporean businessman Ong Beng Seng and Christina Ong's stake in London's Four Seasons Hotel  | $23,690,000  | 
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfp7K1rcilnKurX5i1s7XSraCnmV2ku6h5zZ6rZq%2Bfp8Gpew%3D%3D